Financial calendar 2020 and 2021 (preliminary)
This financial calendar provides all data on the main events, such as publication dates of financial results, dates of annual general meetings and of roadshows.
It is updated continuously.
2020
January 21 | GCC Kepler Cheuvreux Conference, Frankfurt |
March 4 | Results for the 2019 business year |
April 30 | Results Q1 2020 |
June 12 | JP Morgan European Capital Goods CEO Conference |
June 27 | Record date of Annual General Meeting |
July 7 | Virtual Annual General Meeting |
July 9 | Ex-dividend |
July 10 | Dividend record date |
July 13 | Dividend payment |
July 31 | Results H1 2020 |
September 2 | Commerzbank Corporate Conference (virtual) |
September 21 | Baader Investment Conference (virtual) |
September 29 | B?rse-Informationstage, Graz |
October 5 | ERSTE Group - The Finest CEElection (virtual) |
November 5 | Results Q1-Q3 2020 |
November 24 | Kepler Cheuvreux Digital One-Stop-Shop Madrid |
November 26 | RCB Digital Austrian Day |
2021
March 3 | Results for the 2020 business year |
March 14 | Record date of Annual General Meeting |
March 24 | Annual General Meeting |
March 26 | Ex-dividend |
March 29 | Dividend record date |
March 30 | Dividend payment |
April 29 | Results Q1 2021 |
July 30 | Results H1 2021 |
November 5 | Results Q1-Q3 2021 |